2026-27 · 41 games
Schedule & Results
Record
6-2-0
September 2026
| Date | Opponent | Type | Venue | Result | |
|---|---|---|---|---|---|
| Sat, Sep 1212:00 PM | vsAffton B2 | Exhibition | — | L 3-6 | Box score |
| Sun, Sep 132:00 PM | atKirkwood #2 Robinson | League | Kirkwood | W 7-3 | Box score |
| Sat, Sep 197:00 AM | vsSt. Peters #2 Kulp | Dec | Fenton Rink | W 10-1 | Box score |
| Sun, Sep 204:40 PM | vsMeramec | League | All American Rink | W 5-2 | Box score |
| Sat, Sep 2612:50 PM | atLady Liberty #1 Schaetty | Dec | Fenton | W 4-2 | Box score |
October 2026
| Date | Opponent | Type | Venue | Result | |
|---|---|---|---|---|---|
| Sat, Oct 175:30 PM | vsSt. Peters #1 Pfaender | Dec | Queeny | L 2-5 | Box score |
| Sun, Oct 188:20 AM | atLady Falcons | Dec | Wentzville Ice Blue | W 4-3 | Box score |
November 2026
| Date | Opponent | Type | Venue | Result | |
|---|---|---|---|---|---|
| Fri, Nov 62:00 PM | vsMeramec (long) | Tournament | Meramec Sharks | — | Preview |
| Sat, Nov 711:10 AM | atTwin bridges lightning (Radford) | Tournament | McKendree Metro Rec Plex | — | Preview |
| Sat, Nov 76:15 PM | vsKirkwood stars (Roche) | Tournament | McKendree Metro Rec Plex | — | Preview |
| Sun, Nov 89:30 AM | vsTwin bridges Lightning | Tournament | East Alton Ice Arena | — | Preview |
| Sat, Nov 149:30 AM | atSt. Peters #2 Santa Maria | Dec | Wentzville Ice Gray | W 6-1 | Box score |
| Sun, Nov 299:30 AM | atMeramec | Dec | Affton Rink | — | Preview |
| Sun, Nov 299:30 AM | atMeramec | Dec | Affton | — | Preview |
December 2026
| Date | Opponent | Type | Venue | Result | |
|---|---|---|---|---|---|
| Sat, Dec 52:25 PM | vsLady Falcons | Dec | Fenton Rink | — | Preview |
| Sat, Dec 52:25 PM | vsLady Falcons | Dec | Fenton | — | Preview |
| Sun, Dec 611:15 AM | atSpringfield | Dec | Springfield IL 1 Ice Rink | — | Preview |
| Sat, Dec 1212:00 PM | vsTBD - December Optional Tournament | Tournament | TBD - STL | — | Preview |
| Sun, Dec 1312:00 PM | vsTBD - December Optional Tournament | Tournament | TBD-STL | — | Preview |
| Sat, Dec 1912:00 PM | vsTBD -December Optional | Tournament | TBD - STL | — | Preview |
| Sun, Dec 2012:00 PM | vsTBD - December Optional | Tournament | TBD - STL | — | Preview |
| Sun, Dec 278:00 AM | vsKirkwood | Dec | Affton Rink | — | Preview |
| Sun, Dec 278:00 AM | vsKirkwood | Dec | Affton | — | Preview |
January 2027
| Date | Opponent | Type | Venue | Result | |
|---|---|---|---|---|---|
| Sat, Jan 98:35 AM | vsSo. Illinois | Dec | Fenton | — | Preview |
| Sat, Jan 98:35 AM | vsSo. Illinois | Dec | Fenton Rink | — | Preview |
| Sun, Jan 1011:10 AM | vsMeramec | Dec | Affton | — | Preview |
| Sun, Jan 1011:10 AM | vsMeramec | Dec | Affton Rink | — | Preview |
| Thu, Jan 146:20 PM | atChesterfield | Dec | MUHC Shanahan Rink | — | Preview |
| Sat, Jan 1612:00 PM | vsTBD | Tournament | TBD - STL | — | Preview |
| Sun, Jan 1712:00 PM | vsTBD | Tournament | TBD - STL | — | Preview |
| Fri, Jan 225:00 PM | vsAffton -1 Flieg | Dec | Affton | — | Preview |
| Fri, Jan 225:00 PM | vsAffton -1 Flieg | Dec | Affton Rink | — | Preview |
| Sat, Jan 231:10 PM | atSt. Peters #1 Pfaender | Dec | RecPlex South B | — | Preview |
| Sun, Jan 2411:30 AM | vsSt. Peters #2 Santa Maria | Dec | Fenton Rink | — | Preview |
| Sun, Jan 2411:30 AM | vsSt. Peters #2 Santa Maria | Dec | Fenton | — | Preview |
February 2027
| Date | Opponent | Type | Venue | Result | |
|---|---|---|---|---|---|
| Sun, Feb 78:20 AM | atLady Falcons | Dec | MUHC Shanahan Rink | — | Preview |
| Sun, Feb 712:30 PM | atSo. Illinois | Dec | McKendree PRO Rink | — | Preview |
| Sat, Feb 1312:00 PM | atTBD | Tournament | South Bend | — | Preview |
| Sun, Feb 1412:00 PM | atTBD | Tournament | South Bend | — | Preview |