Scoring summary
1st PeriodMERAFF
0:1201
Cameron Firth
Assists: Sunny Buchheit
0:2002
Bennett Moorhem
Unassisted
2nd PeriodMERAFF
0:2612
Meramec
Unassisted
5:1322
Meramec
Unassisted
3rd PeriodMERAFF
2:0923
Ethan Connors
Assists: Lucca Camden, Max Mountford
5:3924
Ethan Connors
Assists: William Moorhem
10:1325
William Moorhem
Assists: Ethan Connors, Max Mountford
Affton B2 skaters
| # | Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97Ethan Connors | F | 1 | 2 | 1 | 3 | +3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 93William Moorhem | F | 1 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 39Max Mountford | F | 1 | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 15Cameron Firth | F | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 45Bennett Moorhem | F | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 43Sunny Buchheit | F | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 11Lucca Camden | F | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 47Robert D. Baldes | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 65Leo Cepicky | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 51Jack Cornish | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 23John Curtin | F | 1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 89Reid Franke | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 27Colten Haag | F | 1 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 77Ben Hanneke | F | 1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 3Hal Laurent | F | 1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | GP | W | L | T | OTL | SA | GA | SV | SV% | GAA | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31Theodore Uren | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | — | 2.00 | 0 | 36:00 |