Scoring summary
1st PeriodAFFKIR
6:2610
Ethan Connors
Assists: Bennett Moorhem, Robert D. Baldes
8:4311
Kirkwood #2 Robinson
Unassisted
2nd PeriodAFFKIR
2:1021
John Curtin
Assists: Reid Franke, Hal Laurent
3:0031
Cameron Firth
Assists: Lucca Camden
3:3941
Ethan Connors
Assists: Bennett Moorhem, Robert D. Baldes
6:2651
Reid Franke
Assists: Cameron Firth
6:4961
Ben Hanneke
Assists: Ethan Connors
7:3971
Jack Cornish
Assists: William Moorhem, Max Mountford
10:1972
Kirkwood #2 Robinson
Unassisted
3rd PeriodAFFKIR
3:3673
Kirkwood #2 Robinson
Unassisted
Affton B2 skaters
| # | Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97Ethan Connors | F | 1 | 2 | 1 | 3 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 15Cameron Firth | F | 1 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 89Reid Franke | F | 1 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 47Robert D. Baldes | F | 1 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 45Bennett Moorhem | F | 1 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 51Jack Cornish | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 23John Curtin | F | 1 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 77Ben Hanneke | F | 1 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 11Lucca Camden | F | 1 | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 3Hal Laurent | F | 1 | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 93William Moorhem | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 39Max Mountford | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 43Sunny Buchheit | F | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 27Colten Haag | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | GP | W | L | T | OTL | SA | GA | SV | SV% | GAA | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31Theodore Uren | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -3 | — | 3.00 | 0 | 36:00 |