Scoring summary
1st PeriodST.AFF
2:4301
Cameron Firth
Assists: Leo Cepicky, Lucca Camden
2:5902
Cameron Firth
Assists: Leo Cepicky
5:4403
John Curtin
Assists: Lucca Camden
11:2004
Cameron Firth
Assists: Reid Franke
2nd PeriodST.AFF
2:1105
Cameron FirthSH
Assists: John Curtin, Lucca Camden
10:0606
Ethan Connors
Assists: Sunny Buchheit, Robert D. Baldes
11:3007
Cameron Firth
Assists: Colten Haag
Penalties
1:48Bennett MoorhemSlashing · 1:30
Ben HannekeRoughing · 1:30
3rd PeriodST.AFF
3:3808
Ethan Connors
Assists: Sunny Buchheit, Colten Haag
4:0018
#38
Unassisted
10:4119
Jack Cornish
Assists: Max Mountford, William Moorhem
10:59110
Ethan Connors
Assists: Sunny Buchheit, Colten Haag
Penalties
11:48Colten HaagSlashing · 1:30
Affton B2 skaters
| # | Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15Cameron Firth | F | 1 | 5 | 0 | 5 | +5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | 97Ethan Connors | F | 1 | 3 | 0 | 3 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 43Sunny Buchheit | F | 1 | 0 | 3 | 3 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 11Lucca Camden | F | 1 | 0 | 3 | 3 | +6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | 27Colten Haag | F | 1 | 0 | 3 | 3 | +2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 23John Curtin | F | 1 | 1 | 1 | 2 | +5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | 65Leo Cepicky | F | 1 | 0 | 2 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 51Jack Cornish | F | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 47Robert D. Baldes | F | 1 | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 89Reid Franke | F | 1 | 0 | 1 | 1 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 93William Moorhem | F | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 39Max Mountford | F | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 77Ben Hanneke | F | 1 | 0 | 0 | 0 | +1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 3Hal Laurent | F | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 45Bennett Moorhem | F | 1 | 0 | 0 | 0 | +2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | GP | W | L | T | OTL | SA | GA | SV | SV% | GAA | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31Theodore Uren | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0 | — |