Regular season
League
Standings
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Peters 10U - B2 #1 Pfaender | 2 | 2 | 0 | 0 | 4 | 9 | 2 | +7 |
| 2 | Affton 10U B2-2 Hanneke | 1 | 1 | 0 | 0 | 2 | 6 | 1 | +5 |
| 3 | Affton 10U B2-1 Flieg | 1 | 0 | 0 | 1 | 1 | 5 | 5 | 0 |
| 4 | Springfield 10U - B2 | 2 | 0 | 1 | 1 | 1 | 5 | 9 | -4 |
| 5 | Chesterfield 10U - B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kirkwood 10U - B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Meramec 10U B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | So. Illinois 10U - B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | St. Peters 10U - B2 #2 Santa Maria | 1 | 0 | 1 | 0 | 0 | 1 | 6 | -5 |
| 10 | Lady Falcons 10U - B2 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | -3 |
Recent results
Oct 18Affton4–4Springfld MOOct 18Kirkwood2–5So. IllinoisOct 18Kirkwood #1 Schmitz3–4St. Peters #2 VorhiesOct 18Meramec5–2St. Peters #2 Santa MariaOct 18Rockets #2 Hogan3–1Kirkwood #2 RocheOct 18Twin Bridges1–2Meramec AckermannOct 18Rockets #1 Corcoran2–3ChesterfieldOct 18Affton -1 Flieg3–3MeramecOct 18Lady Falcons3–4Affton -2 HannekeOct 18St. Peters #1 Brown5–2Twin Bridges