Scoring summary
1st PeriodAFFLAD
0:3110
Cameron Firth
Unassisted
2nd PeriodAFFLAD
4:0220
Cameron Firth
Assists: Bennett Moorhem
7:4121
Lady Liberty #1 Schaetty
Unassisted
3rd PeriodAFFLAD
2:3531
Colten Haag
Unassisted
3:4032
Lady Liberty #1 Schaetty
Unassisted
4:5742
William Moorhem
Assists: Ethan Connors, Leo Cepicky
Affton B2 skaters
| # | Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15Cameron Firth | F | 1 | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 27Colten Haag | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 93William Moorhem | F | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 65Leo Cepicky | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 97Ethan Connors | F | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 45Bennett Moorhem | F | 1 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 47Robert D. Baldes | F | 1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 43Sunny Buchheit | F | 1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 11Lucca Camden | F | 1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 51Jack Cornish | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 23John Curtin | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 89Reid Franke | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 77Ben Hanneke | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 3Hal Laurent | F | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | GP | W | L | T | OTL | SA | GA | SV | SV% | GAA | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31Theodore Uren | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | — | 2.00 | 0 | 36:00 |