Scoring summary
1st PeriodST.AFF
1:0010
St. Peters #1 Pfaender
Unassisted
3:1711
Cameron Firth
Unassisted
4:0021
St. Peters #1 Pfaender
Unassisted
2nd PeriodST.AFF
1:0031
St. Peters #1 Pfaender
Unassisted
8:2141
St. Peters #1 Pfaender
Unassisted
3rd PeriodST.AFF
1:0042
Sunny Buchheit
Assists: John Curtin, Ethan Connors
4:0052
St. Peters #1 Pfaender
Unassisted
Affton B2 skaters
| # | Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43Sunny Buchheit | F | 1 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 15Cameron Firth | F | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 97Ethan Connors | F | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 23John Curtin | F | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 47Robert D. Baldes | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 11Lucca Camden | F | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 65Leo Cepicky | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 51Jack Cornish | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 89Reid Franke | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 27Colten Haag | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 77Ben Hanneke | F | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 3Hal Laurent | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 45Bennett Moorhem | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 93William Moorhem | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 39Max Mountford | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | GP | W | L | T | OTL | SA | GA | SV | SV% | GAA | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31Theodore Uren | 1 | 0 | 1 | 0 | 0 | 14 | 5 | 9 | .643 | 5.00 | 0 | 36:00 |