Scoring summary
1st PeriodAFFLAD
5:4910
Cameron Firth
Assists: Reid Franke, Max Mountford
10:3611
Lady Falcons
Unassisted
2nd PeriodAFFLAD
6:3721
Cameron Firth
Assists: Reid Franke, Max Mountford
6:5022
Lady Falcons
Unassisted
3rd PeriodAFFLAD
1:3632
Cameron Firth
Assists: Bennett Moorhem
6:3542
Cameron Firth
Assists: Reid Franke
9:5043
Lady Falcons
Unassisted
Affton B2 skaters
| # | Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15Cameron Firth | F | 1 | 4 | 0 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 89Reid Franke | F | 1 | 0 | 3 | 3 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 39Max Mountford | F | 1 | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 45Bennett Moorhem | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 47Robert D. Baldes | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 43Sunny Buchheit | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 11Lucca Camden | F | 1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 65Leo Cepicky | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 97Ethan Connors | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 51Jack Cornish | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 23John Curtin | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 27Colten Haag | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 77Ben Hanneke | F | 1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 3Hal Laurent | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 93William Moorhem | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | GP | W | L | T | OTL | SA | GA | SV | SV% | GAA | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31Theodore Uren | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -3 | — | 3.00 | 0 | 36:00 |