Game log
| Date | Opponent | Result | Dec | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| Sun, Oct 18 | at Lady Falcons | W 4-3 | W | 0 | 3 | -3 | — |
| Sat, Oct 17 | vs St. Peters #1 Pfaender | L 2-5 | L | 14 | 5 | 9 | .643 |
| Sat, Sep 26 | at Lady Liberty #1 Schaetty | W 4-2 | W | 0 | 2 | -2 | — |
| Sun, Sep 20 | vs Meramec | W 5-2 | W | 0 | 2 | -2 | — |
| Sat, Sep 19 | vs St. Peters #2 Kulp | W 10-1 | W | 0 | 0 | 0 | — |
| Sun, Sep 13 | at Kirkwood #2 Robinson | W 7-3 | W | 0 | 3 | -3 | — |
