Highlights
Sat, Sep 19 · vs St. Peters #2 Kulp
1st Period · 5:44
Sun, Sep 13 · at Kirkwood #2 Robinson
2nd Period · 2:10
Game log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | PPG | PPA | SHG | GWG | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Oct 18 | at Lady Falcons | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, Oct 17 | vs St. Peters #1 Pfaender | L 2-5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, Sep 26 | at Lady Liberty #1 Schaetty | W 4-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun, Sep 20 | vs Meramec | W 5-2 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, Sep 19 | vs St. Peters #2 Kulp | W 10-1 | 1 | 1 | 2 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun, Sep 13 | at Kirkwood #2 Robinson | W 7-3 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, Sep 12 | vs Affton B2 | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
