Regular season
League stats
Skaters
Sorted by points| Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 15Cameron Firth†Affton 10U B2-2 Hanneke | 6 | 14 | 1 | 15 | 0 | 0 | 1 | 2 | 0 |
| 97Ethan Connors†Affton 10U B2-2 Hanneke | 6 | 7 | 4 | 11 | 0 | 0 | 0 | 2 | 0 |
| 39Max Mountford†Affton 10U B2-2 Hanneke | 5 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 89Reid Franke†Affton 10U B2-2 Hanneke | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| 45Bennett Moorhem†Affton 10U B2-2 Hanneke | 6 | 1 | 4 | 5 | 1.5 | 0 | 0 | 0 | 0 |
| 11Lucca Camden†Affton 10U B2-2 Hanneke | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 43Sunny Buchheit†Affton 10U B2-2 Hanneke | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 93William Moorhem†Affton 10U B2-2 Hanneke | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 27Colten Haag†Affton 10U B2-2 Hanneke | 6 | 1 | 3 | 4 | 1.5 | 0 | 0 | 1 | 0 |
| 23John Curtin†Affton 10U B2-2 Hanneke | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 65Leo Cepicky†Affton 10U B2-2 Hanneke | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 47Robert D. Baldes†Affton 10U B2-2 Hanneke | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 51Jack Cornish†Affton 10U B2-2 Hanneke | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 77Ben Hanneke†Affton 10U B2-2 Hanneke | 6 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 |
| 3Hal Laurent†Affton 10U B2-2 Hanneke | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
† from our own stats, not yet a GameSheet game sheet.
Game sheets in for 0 of 87 league games.