Regular season · 10U B2
Affton 10U B2-2 Hanneke
Record
5-1-0
32-16 GF-GA over 6 games
FormWLWWW
Head-to-head vs Affton B2
No meetings this phase yet.
Results
Most recent firstUpcoming
Nothing scheduled this phase.
Skaters
Sorted by points| Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 15Cameron Firth† | 6 | 14 | 1 | 15 | 0 | 0 | 1 | 2 | 0 |
| 97Ethan Connors† | 6 | 7 | 4 | 11 | 0 | 0 | 0 | 2 | 0 |
| 39Max Mountford† | 5 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 89Reid Franke† | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| 45Bennett Moorhem† | 6 | 1 | 4 | 5 | 1.5 | 0 | 0 | 0 | 0 |
| 11Lucca Camden† | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 43Sunny Buchheit† | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 93William Moorhem† | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 27Colten Haag† | 6 | 1 | 3 | 4 | 1.5 | 0 | 0 | 1 | 0 |
| 23John Curtin† | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 65Leo Cepicky† | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 47Robert D. Baldes† | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 51Jack Cornish† | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 77Ben Hanneke† | 6 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 |
| 3Hal Laurent† | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | GP | W | L | T | OTL | SA | GA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31Theodore Uren† | 6 | 5 | 1 | 0 | 0 | 14 | 15 | -1 | -0.071 | 2.50 | 0 |
† from our own stats, not yet a GameSheet game sheet.