Regular season
League
Standings
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirkwood 10U - B3 #1 Eberle | 3 | 2 | 1 | 0 | 4 | 19 | 6 | +13 |
| 2 | Lady Liberty 10U B3 | 2 | 1 | 0 | 1 | 3 | 11 | 2 | +9 |
| 3 | St. Peters 10U - B3 #1 Blankenship | 2 | 1 | 0 | 1 | 3 | 9 | 6 | +3 |
| 4 | Kirkwood 10U - B3 #2 Robinson | 3 | 1 | 1 | 1 | 3 | 6 | 7 | -1 |
| 5 | Decatur 10U B3 | 1 | 1 | 0 | 0 | 2 | 9 | 2 | +7 |
| 6 | Lady Cyclones 10U B3 | 1 | 1 | 0 | 0 | 2 | 4 | 2 | +2 |
| 7 | Rockets 10U - B3 | 3 | 1 | 2 | 0 | 2 | 7 | 10 | -3 |
| 8 | Twin Bridges 10U - B3 | 1 | 0 | 0 | 1 | 1 | 5 | 5 | 0 |
| 9 | Meramec 10U B3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | St. Peters 10U - B3 #2 Kulp | 3 | 0 | 3 | 0 | 0 | 3 | 22 | -19 |
| 11 | Mid-Missouri 10U - B3 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | -11 |
Recent results
Oct 18Affton4–4Springfld MOOct 18Kirkwood2–5So. IllinoisOct 18Kirkwood #1 Schmitz3–4St. Peters #2 VorhiesOct 18Meramec5–2St. Peters #2 Santa MariaOct 18Rockets #2 Hogan3–1Kirkwood #2 RocheOct 18Twin Bridges1–2Meramec AckermannOct 18Rockets #1 Corcoran2–3ChesterfieldOct 18Affton -1 Flieg3–3MeramecOct 18Lady Falcons3–4Affton -2 HannekeOct 18St. Peters #1 Brown5–2Twin Bridges