Regular season
League
Standings
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirkwood 10U - B1 #2 Roche | 1 | 1 | 0 | 0 | 2 | 4 | 2 | +2 |
| 2 | St. Peters 10U - B1 #1 Brown | 1 | 1 | 0 | 0 | 2 | 4 | 3 | +1 |
| 3 | Affton 10U B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chesterfield 10U - B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kirkwood 10U - B1 #1 Schmitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Meramec 10U B1 Ackermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rockets 10U - B1 #1 Corcoran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rockets 10U - B1 #2 Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Springfld MO 10U - B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Twin Bridges 10U B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | St. Peters 10U - B1 #2 Vorhies | 2 | 0 | 2 | 0 | 0 | 5 | 8 | -3 |
Recent results
Oct 18Affton4–4Springfld MOOct 18Kirkwood2–5So. IllinoisOct 18Kirkwood #1 Schmitz3–4St. Peters #2 VorhiesOct 18Meramec5–2St. Peters #2 Santa MariaOct 18Rockets #2 Hogan3–1Kirkwood #2 RocheOct 18Twin Bridges1–2Meramec AckermannOct 18Rockets #1 Corcoran2–3ChesterfieldOct 18Affton -1 Flieg3–3MeramecOct 18Lady Falcons3–4Affton -2 HannekeOct 18St. Peters #1 Brown5–2Twin Bridges