Regular season · 2026-27 · 1 games
Player stats
Skaters
Sorted by points| # | Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | SOG | S% | HIT | BLK | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15Cameron Firth | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
| 2 | 97Ethan Connors | F | 1 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
| 3 | 89Reid Franke | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
| 4 | 65Leo Cepicky | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
| 5 | 47Robert D. Baldes | F | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
| 6 | 43Sunny Buchheit | F | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
| 7 | 11Lucca Camden | F | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
| 8 | 51Jack Cornish | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
| 9 | 23John Curtin | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
| 10 | 27Colten Haag | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
| 11 | 77Ben Hanneke | F | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
| 12 | 3Hal Laurent | F | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
| 13 | 45Bennett Moorhem | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
| 14 | 93William Moorhem | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
| 15 | 39Max Mountford | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
Goalies
| Goalie | GP | W | L | T | OTL | SA | GA | SV | SV% | GAA | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31Theodore Uren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — |
GP games played · G goals · A assists · PTS points · +/- plus-minus · PIM penalty minutes · PPG/PPA power-play goals/assists · SHG/SHA short-handed · GWG game-winning goals · SOG shots on goal · S% shooting % · HIT hits · BLK blocked shots · FOW/FOL faceoffs won/lost · TOI time on ice
